Homes for Sale Rochester MN
| 1 | ![]() |
Address: | xxx Arlington Lane SE | Rochester, MN | ||
| Price: | $99,000 | Ownership: | Land Only | ||
| Beds: | Baths: | ||||
| Style: | |||||
| 2 | Address: | 2014 11th Avenue SE #A | Rochester, MN | |||
| Price: | $79,900 | Ownership: | Condominium | ||
| Beds: | 2 | Baths: | 1 | ||
| Style: | Ranch | ||||
| 3 | ![]() |
Address: | 1144 6th Avenue SE | Rochester, MN | ||
| Price: | $59,900 | Ownership: | Single Family | ||
| Beds: | 2 | Baths: | 1 | ||
| Style: | Ranch | ||||
| 4 | ![]() |
Address: | 1128 Tiger Lane SE | Rochester, MN | ||
| Price: | $474,900 | Ownership: | Single Family | ||
| Beds: | 4 | Baths: | 3 | ||
| Style: | Ranch | ||||
| 5 | ![]() |
Address: | 1236 Autumn Ridge Road SW | Rochester, MN | ||
| Price: | $474,900 | Ownership: | Single Family | ||
| Beds: | 3 | Baths: | 3 | ||
| Style: | 2-Story | ||||
| 6 | ![]() |
Address: | 5714 Glencroft Lane SW | Rochester, MN | ||
| Price: | $469,900 | Ownership: | Single Family | ||
| Beds: | 4 | Baths: | 4 | ||
| Style: | 2-Story | ||||
| 7 | Address: | 1408 Autumn Sage Ct SW | Rochester, MN | |||
| Price: | $419,900 | Ownership: | Single Family | ||
| Beds: | 4 | Baths: | 3 | ||
| Style: | Ranch | ||||
| 8 | ![]() |
Address: | 4226 Berkshire Road SW | Rochester, MN | ||
| Price: | $379,900 | Ownership: | Single Family | ||
| Beds: | 3 | Baths: | 3 | ||
| Style: | Ranch | ||||
| 9 | Address: | 2952 Stone Park Lane NE | Rochester, MN | |||
| Price: | $359,900 | Ownership: | Single Family | ||
| Beds: | 4 | Baths: | 3 | ||
| Style: | Ranch | ||||
| 10 | ![]() |
Address: | 2130 Turnberry Lane SE | Pine Island, MN | ||
| Price: | $359,900 | Ownership: | Single Family | ||
| Beds: | 5 | Baths: | 3 | ||
| Style: | Ranch | ||||
| 11 | ![]() |
Address: | 172 Kieffer Hills Drive | St. Charles, MN | ||
| Price: | $349,900 | Ownership: | Single Family | ||
| Beds: | 3 | Baths: | 3 | ||
| Style: | Ranch | ||||
| 12 | ![]() |
Address: | 3398 Woodstone Drive SW | Rochester, MN | ||
| Price: | $339,000 | Ownership: | Single Family | ||
| Beds: | 4 | Baths: | 4 | ||
| Style: | 2-Story | Virtual Tour | |||
| 13 | ![]() |
Address: | 1845 Traders Point Lane SW | Rochester, MN | ||
| Price: | $334,900 | Ownership: | Single Family | ||
| Beds: | 2 | Baths: | 2 | ||
| Style: | 2-Story | ||||
| 14 | Address: | 1209 Fox Meadow Court SW | Rochester, MN | |||
| Price: | $299,900 | Ownership: | Single Family | ||
| Beds: | 2 | Baths: | 2 | ||
| Style: | Ranch | ||||
| 15 | Address: | 2883 Viola Heights Drive NE | Rochester, MN | |||
| Price: | $274,900 | Ownership: | Single Family | ||
| Beds: | 4 | Baths: | 3 | ||
| Style: | Ranch | ||||
| 16 | ![]() |
Address: | 2273 Granite Circle Drive NW | Rochester, MN | ||
| Price: | $269,900 | Ownership: | Single Family | ||
| Beds: | 3 | Baths: | 2 | ||
| Style: | Ranch | ||||
| 17 | ![]() |
Address: | 1849 Spruce Meadows Drive SW | Rochester, MN | ||
| Price: | $229,900 | Ownership: | Single Family | ||
| Beds: | 4 | Baths: | 3 | ||
| Style: | Ranch | ||||
| 18 | Address: | 801 6th Avenue NW | Byron, MN | |||
| Price: | $214,900 | Ownership: | Single Family | ||
| Beds: | 4 | Baths: | 4 | ||
| Style: | 2-Story | ||||
| 19 | ![]() |
Address: | 1645 11th Avenue NE | Rochester, MN | ||
| Price: | $209,900 | Ownership: | Single Family | ||
| Beds: | 4 | Baths: | 3 | ||
| Style: | 2-Story | ||||
| 20 | Address: | 2243 Vanir Ct NW | Rochester, MN | |||
| Price: | $174,900 | Ownership: | Single Family | ||
| Beds: | 4 | Baths: | 3 | ||
| Style: | 2-Story | Virtual Tour | |||
| 21 | ![]() |
Address: | 2516 58th Street NW | Rochester, MN | ||
| Price: | $162,500 | Ownership: | Single Family | ||
| Beds: | 4 | Baths: | 3 | ||
| Style: | Multi-Level | ||||
| 22 | ![]() |
Address: | 4401 Heritage Place NW | Rochester, MN | ||
| Price: | $151,900 | Ownership: | Condominium | ||
| Beds: | 2 | Baths: | 3 | ||
| Style: | 2-Story | ||||
| 23 | ![]() |
Address: | 405 8th Street | Dodge Center, MN | ||
| Price: | $144,900 | Ownership: | Single Family | ||
| Beds: | 4 | Baths: | 2 | ||
| Style: | Split Level | ||||
| 24 | Address: | 510 Pheasant Run Lane NE | Stewartville, MN | |||
| Price: | $139,900 | Ownership: | Single Family | ||
| Beds: | 4 | Baths: | 2 | ||
| Style: | Split | ||||
Featured Properties
-
List Price: $99,000
xxx Arlington Lane SE
Rochester, MN
View Listing » -
List Price: $79,900
2014 11th Avenue SE #A
Rochester, MN
View Listing » -
List Price: $59,900
1144 6th Avenue SE
Rochester, MN
View Listing » -
List Price: $474,900
1128 Tiger Lane SE
Rochester, MN
View Listing » -
List Price: $474,900
1236 Autumn Ridge Road SW
Rochester, MN
View Listing » -
List Price: $469,900
5714 Glencroft Lane SW
Rochester, MN
View Listing » -
List Price: $419,900
1408 Autumn Sage Ct SW
Rochester, MN
View Listing » -
List Price: $379,900
4226 Berkshire Road SW
Rochester, MN
View Listing » -
List Price: $359,900
2952 Stone Park Lane NE
Rochester, MN
View Listing »















