Amelia Meadows Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19986 Gadston Lane 5 3 3,078 $731,920 $237 36 days
19994 Gadston Lane 5 3 3,078 $727,865 $236 63 days
19970 Gadston Lane 5 3 3,483 $690,135 $198 149 days
19974 Gadston Lane 5 4 2,956 $668,569 $226 31 days
19990 Gadston Lane 4 3 2,692 $664,425 $246 2 days
19962 Gadston Lane 4 3 2,271 $597,975 $263 36 days
19987 Gadston Lane 4 3 2,439 $595,367 $244 36 days
19971 Gadston Lane 5 4 2,907 $583,060 $200 155 days
Average: 4.6 3.2 2,863 $657,414 $231 63 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19999 Gadston Lane 5 3 3,078 $706,335 $229 98 days
19950 Gadston Lane 5 4 3,497 $680,000 $194 1 day
19982 Gadston Lane 4 3 2,185 $579,000 $264 3 days
19998 Gadston Lane 4 3 2,185 $569,765 $260 98 days
19991 Gadston Lane 4 3 2,271 $543,575 $239 38 days
Average: 4.4 3.2 2,643 $615,735 $237 48 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.