Market report, updated
Search in the subdivision of Auditors
Over the last 12 months, homes sold for 97.8% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 805 5th Street SWPine Island, MN 55963 | 3 | 2 | 1,280 | $226,000 | $176 | 26 days |
| 700 8th Street SWPine Island, MN 55963 | 4 | 3 | 3,567 | $774,900 | $217 | 82 days |
| 300 S Main StreetPine Island, MN 55963 | — | — | — | $190,000 | — | 290 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 306 2nd Street SWPine Island, MN 55963 | 3 | 2 | 1,650 | $208,000 | 99.6% | $126 | 36 days |
| 303 5th Avenue NWKasson, MN 55944 | 2 | 2 | 1,356 | $176,000 | 103.5% | $129 | 42 days |
| 400 S Main StreetPine Island, MN 55963 | 7 | 2 | 2,182 | $255,000 | 92.7% | $116 | 50 days |
| 516 Pearl StreetZumbrota, MN 55992 | 4 | 2 | 1,683 | $316,000 | 102.0% | $187 | 24 days |
| 214 4th Street SWPine Island, MN 55963 | 4 | 2 | 2,374 | $210,000 | 93.3% | $88 | 83 days |
| 212 W 3rd StreetZumbrota, MN 55992 | 3 | 2 | 1,335 | $245,000 | 98.0% | $183 | 157 days |
| 301 4th Street SWPine Island, MN 55963 | 3 | 1 | 1,194 | $110,000 | 91.7% | $92 | 71 days |
| 400 8th Avenue NWKasson, MN 55944 | 5 | 2 | 2,612 | $300,000 | 92.3% | $114 | 45 days |
| 501 W 5th StreetZumbrota, MN 55992 | 3 | 2 | 1,397 | $269,900 | 100.0% | $193 | 41 days |
| 185 W 3rd StreetZumbrota, MN 55992 | 3 | 2 | 1,466 | $235,000 | 104.5% | $160 | 76 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.