Cascade Sub Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
905 9th Avenue NW 2 1 1,006 $240,000 $238 2 days
Average: 2.0 1.0 1,006 $240,000 $238 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1015 12th Street NW 3 2 1,600 $376,400 $362,000 $226 35 days 11/20/25
1006 10th Avenue NW 4 2 1,828 $289,900 $293,000 $160 39 days 6/9/26
1003 9th Avenue NW 3 2 2,061 $277,000 $283,000 $137 98 days 9/10/26
903 12th Street NW 2 1 1,050 $250,000 $250,000 $238 49 days 10/22/25
913 7th Street NW 2 1 1,124 $235,000 $244,500 $217 40 days 11/18/25
909 7th Street NW 3 1 2,008 $254,000 $243,000 $121 83 days 12/30/25
1207 10 1/2 Avenue NW 2 2 1,244 $140,000 $140,000 $112 41 days 1/20/26
Average: 2.7 1.6 1,559 $260,328 $259,357 $173 55 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.