Harvest Square Home Values and Market Report

or Create your own market report
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5201 Harvest Square Place NW 3 3 1,760 $399,900 $400,000 $227 126 days 12/19/25
5203 Harvest Square Lane NW 3 3 1,708 $349,900 $349,900 $204 184 days 3/13/26
5215 Harvest Square Lane NW 3 3 1,708 $349,900 $349,900 $204 126 days 11/24/25
5211 Harvest Square Lane NW 3 3 1,578 $327,400 $327,400 $207 115 days 3/6/26
5207 Harvest Square Lane NW 3 3 1,578 $327,400 $327,400 $207 140 days 3/31/26
5227 Harvest Square Lane NW 3 3 1,578 $324,900 $327,000 $207 210 days 12/19/25
5204 Harvest Square Place NW 2 3 1,586 $325,000 $318,000 $200 78 days 8/27/26
5212 Harvest Square Place NW 2 3 1,415 $325,000 $315,000 $222 36 days 1/20/26
Average: 2.8 3.0 1,613 $341,175 $339,325 $210 126 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.