Market report, updated
Search in the subdivision of Kispert Farms 4th Add PUD
Over the last 12 months, homes sold for 99.0% of list price in 104 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 726 Morgan Court SWPine Island, MN 55963 | 3 | 3 | 2,019 | $254,900 | $126 | 45 days |
| 838 Alexis Court SWPine Island, MN 55963 | — | — | — | $14,900 | — | 154 days |
| 820 Lorrain Ct SWPine Island, MN 55963 | — | — | — | $11,900 | — | 154 days |
| 824 Lorrain Ct SWPine Island, MN 55963 | — | — | — | $11,900 | — | 154 days |
| 828 Lorrain Ct SWPine Island, MN 55963 | — | — | — | $11,900 | — | 154 days |
| 832 Lorrain Ct SWPine Island, MN 55963 | — | — | — | $11,900 | — | 154 days |
| 834 Lorrain Ct SWPine Island, MN 55963 | — | — | — | $11,900 | — | 154 days |
| 821 Alexis Ct SWPine Island, MN 55963 | — | — | — | $11,900 | — | 154 days |
| 825 Alexis Ct SWPine Island, MN 55963 | — | — | — | $11,900 | — | 154 days |
| 829 Alexis Ct SWPine Island, MN 55963 | — | — | — | $11,900 | — | 154 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1023 Petra Court SWPine Island, MN 55963 | 2 | 3 | 1,959 | $236,000 | 100.5% | $120 | 77 days | Aug 24, 2026 |
| 741 Baylee Place SWPine Island, MN 55963 | 3 | 3 | 1,958 | $230,000 | 97.9% | $117 | 56 days | May 28, 2026 |
| 738 Baylee Place SWPine Island, MN 55963 | 3 | 3 | 1,959 | $235,000 | 97.9% | $119 | 195 days | May 28, 2026 |
| 1027 Petra Court SWPine Island, MN 55963 | 3 | 3 | 1,959 | $222,500 | 97.2% | $113 | 49 days | May 8, 2026 |
| 740 Baylee Place SWPine Island, MN 55963 | 3 | 3 | 1,959 | $230,000 | 100.0% | $117 | 138 days | Apr 1, 2026 |
| 1024 Amanda Court SWPine Island, MN 55963 | 2 | 2 | 1,362 | $208,500 | 99.3% | $153 | 99 days | Mar 20, 2026 |
| 742 Baylee Place SWPine Island, MN 55963 | 3 | 3 | 1,959 | $230,000 | 100.0% | $117 | 111 days | Mar 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.