Morningside Sub Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
217 15th Avenue NE 2 1 734 $189,900 $258 5 days
Average: 2.0 1.0 734 $189,900 $258 5 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1408 4th Street NE 3 1 1,503 $239,900 $251,000 $166 66 days 6/25/26
1403 3rd Street NE 2 2 880 $242,900 $240,000 $272 32 days 7/24/26
317 15th Avenue NE 4 2 1,720 $234,900 $235,000 $136 87 days 2/13/26
1530 3rd Street NE 2 1 779 $229,999 $225,999 $290 49 days 6/1/26
1524 4th Street NE 2 2 968 $215,000 $220,000 $227 48 days 6/24/26
1312 3rd Street NE 2 1 1,872 $214,999 $220,000 $117 61 days 6/3/26
1309 3rd Street NE 2 1 1,144 $214,900 $213,150 $186 77 days 1/15/26
1539 4th Street NE 2 2 1,228 $199,900 $200,000 $162 43 days 5/26/26
1513 4th Street NE 1 2 847 $189,000 $190,000 $224 39 days 11/3/25
Average: 2.2 1.6 1,215 $220,166 $221,683 $198 55 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.