Ponds of Highland Hills Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4975 Noble Drive NW 4 3 2,692 $624,195 $231 275 days
4861 Noble Drive NW 4 4 2,787 $589,990 $211 30 days
4966 Rudolf Lane NW 4 4 2,489 $451,100 $181 21 days
4958 Rudolf Lane NW 3 3 1,891 $420,110 $222 21 days
5401 Queens Drive NW 3 3 1,772 $400,650 $226 9 days
4957 Rudolf Lane NW 3 3 1,780 $390,765 $219 28 days
4990 Rudolf Lane NW 3 3 1,722 $369,990 $214 57 days
4949 Rudolf Lane NW 3 3 1,722 $349,990 $203 114 days
Average: 3.4 3.2 2,106 $449,598 $213 69 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5416 Queens Drive NW 3 3 1,722 $420,165 $243 154 days
4982 Rudolf Lane NW 4 4 2,463 $399,990 $162 29 days
4909 Rudolf Lane NW 3 3 1,780 $396,045 $222 38 days
4941 Rudolf Lane NW 3 3 1,772 $392,745 $221 203 days
4901 Rudolf Lane NW 3 3 1,722 $375,000 $217 15 days
Average: 3.2 3.2 1,891 $396,789 $213 88 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4804 Noble Drive NW 5 5 4,046 $719,645 $727,515 $179 249 days 8/28/26
4938 Noble Lane NW 4 4 2,956 $692,410 $692,410 $234 209 days 12/16/25
4892 Noble Drive NW 4 4 2,786 $609,950 $587,500 $210 76 days 5/18/26
5351 Queens Drive NW 4 3 2,470 $578,640 $578,640 $234 80 days 10/16/26
4864 Noble Drive NW 5 4 2,786 $560,000 $560,000 $201 66 days 10/23/26
4913 Noble Drive NW 4 3 2,692 $627,165 $550,000 $204 51 days 1/23/26
4867 Noble Drive NW 4 3 2,470 $540,000 $540,000 $218 57 days 7/31/26
4957 Noble Lane NW 4 3 3,264 $539,920 $539,920 $165 58 days 8/21/26
4927 Noble Drive NW 4 3 2,692 $615,670 $539,920 $200 39 days 11/21/25
4973 Rudolf Lane NW 3 3 1,780 $392,065 $391,665 $220 126 days 8/5/26
Average: 3.5 3.2 2,269 $483,614 $474,049 $211 107 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.