Market report, updated
Search in the subdivision of Somerby Golf Community
Over the last 12 months, homes sold for 98.2% of list price in 364 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1502 Epperstone Enclave NEByron, MN 55920 | 4 | 4 | 5,560 | $1,149,000 | $206 | 35 days |
| 1702 Ancaster DriveByron, MN 55920 | 6 | 4 | 3,463 | $750,000 | $216 | 82 days |
| 1509 Epperstone EnclaveByron, MN 55920 | — | — | — | $299,900 | — | 154 days |
| 578 Somerby Parkway NEByron, MN 55920 | — | — | — | $120,000 | — | 230 days |
| 1404 Somerby Place NEByron, MN 55920 | — | — | — | $154,900 | — | 1,533 days |
| 355 Somerby Parkway NEByron, MN 55920 | — | — | — | $119,900 | — | 1,534 days |
| 373 Somerby Parkway NEByron, MN 55920 | — | — | — | $119,900 | — | 1,534 days |
| 337 Somerby Parkway NEByron, MN 55920 | — | — | — | $129,900 | — | 1,538 days |
| 319 Somerby Parkway NEByron, MN 55920 | — | — | — | $129,900 | — | 1,538 days |
| 283 Somerby Parkway NEByron, MN 55920 | — | — | — | $139,900 | — | 1,538 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 595 Somerby Parkway NEByron, MN 55920 | 5 | 4 | 4,055 | $1,189,900 | 100.1% | $293 | 108 days |
| 1046 Maplebeck Place NEByron, MN 55920 | 4 | 4 | 3,950 | $825,000 | 100.0% | $208 | 56 days |
| 1701 Ancaster Drive NEByron, MN 55920 | 4 | 4 | 3,971 | $1,065,000 | 92.6% | $268 | 90 days |
| 1420 Somerby Place NEByron, MN 55920 | — | — | — | $184,900 | 100.0% | — | 1,202 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.