Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD 780th Ave N/A N/A N/A $700,000 Unknown 24 days
W1090 Silver Fox Drive 4 3 3,000 $500,000 $166 9 days
W744 Golfview Drive 4 3 2,900 $425,000 $146 104 days
170th Street N/A N/A N/A $357,500 Unknown 48 days
110th Street N/A N/A N/A $350,000 Unknown 55 days
708 Lyndale Avenue 4 2 2,819 $344,990 $122 11 days
520 N Broadway Street 5 4 2,962 $330,000 $111 6 days
W1401 Skyline Drive 3 2 1,760 $324,900 $184 3 days
300 W Main Street 4 2 1,908 $299,900 $157 76 days
W2595 690th Avenue 4 2 2,376 $299,900 $126 119 days
W1105 Whitetail Run 3 2 1,185 $240,000 $202 89 days
529 N Section Avenue 3 1 1,152 $198,000 $171 77 days
115 N Broadway Street 1 1 N/A $99,900 Unknown 159 days
141 S Broadway Street 2 2 N/A $99,900 Unknown 230 days
145 S Broadway Street 3 3 N/A $99,900 Unknown 596 days
115 E Jefferson Street 1 1 997 $68,000 $68 132 days
129 S Broadway Street 2 3 N/A $49,900 Unknown 596 days
W1060 Silver Fox Drive N/A N/A N/A $40,000 Unknown 4 days
S136 Mckay Avenue N/A N/A N/A $39,500 Unknown 70 days
W1100 Cardinal Drive N/A N/A N/A $29,900 Unknown 280 days
S468 Van Buren Road N/A N/A N/A $25,000 Unknown 4 days
Average: 3.1 2.2 2,105 $234,390 $145 128 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W3426 730th Avenue 4 1 2,000 $749,000 $374 53 days
3138 Pierce Saint Croix Rd Unit Option B 3 2 1,158 $450,000 $388 104 days
1018 Bucknell Court 3 2 1,452 $435,000 $299 118 days
3138 Pierce Saint Croix Rd 3 2 1,158 $310,000 $267 108 days
700 Lyndale Avenue 3 2 2,858 $279,000 $97 47 days
W920 Cardinal Drive 2 2 1,200 $219,900 $183 129 days
625 N Section Avenue 2 1 1,100 $185,000 $168 31 days
Average: 2.9 1.7 1,560 $375,414 $254 84 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8254 110th Street 5 3 3,860 $699,900 $681,250 $176 90 days 9/30/26
W4421 825th Avenue 3 3 2,000 $599,900 $612,000 $306 33 days 10/19/26
15151 304th Street 3 2 2,591 $569,900 $535,000 $206 154 days 7/24/26
W5080 730th Avenue 3 1 2,200 $525,000 $525,000 $238 1 day 5/29/26
N7905 County Road Bb 3 1 1,232 $379,500 $410,500 $333 41 days 7/20/26
W2521 890th Avenue 3 2 1,480 $425,000 $400,000 $270 70 days 6/4/26
501 Maple Lane 3 2 1,806 $400,000 $400,000 $221 96 days 5/20/26
W820 Silver Fox Drive 4 2 2,070 $425,000 $393,000 $189 69 days 10/14/26
W1202 Oakridge Court 3 3 1,823 $375,000 $380,000 $208 80 days 9/25/26
712 Mlinar Avenue 4 3 2,728 $350,000 $350,000 $128 101 days 10/16/26
100 Capelle Street 3 2 2,502 $325,000 $315,000 $125 133 days 9/18/26
E326 Eau Galle Road 3 2 2,191 $300,000 $308,000 $140 60 days 10/16/26
30300 County 1 2 1 1,292 $269,900 $286,100 $221 56 days 7/15/26
105 Capelle Street 4 2 2,203 $279,900 $279,900 $127 52 days 5/29/26
1300 S Section Avenue 4 2 1,850 $279,900 $260,000 $140 43 days 7/30/26
S1171 Highland Springs Drive 3 2 1,804 $260,000 $260,000 $144 68 days 5/22/26
605 University Avenue 3 2 2,009 $259,000 $259,000 $128 64 days 8/28/26
417 Warner Avenue 4 2 1,794 $239,900 $242,000 $134 63 days 6/29/26
208 W Grant Street 3 2 2,672 $240,000 $240,000 $89 34 days 7/10/26
112 S Hudson Avenue 4 2 2,106 $229,000 $230,000 $109 85 days 10/15/26
N218 Mckay Avenue 3 2 1,696 $225,000 $230,000 $135 53 days 6/29/26
416 Smith Street 2 2 1,608 $209,900 $222,000 $138 34 days 7/30/26
617 Lyndale Avenue 3 2 1,264 $215,000 $215,000 $170 79 days 10/16/26
816 S Broadway Street 4 2 1,072 $215,000 $215,000 $200 38 days 9/4/26
S220 Glade Avenue 2 2 1,107 $219,900 $210,000 $189 39 days 8/28/26
Average: 3.2 1.9 1,858 $275,957 $271,375 $159 71 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.