Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
XX County Road 70 N/A N/A N/A $3,350,000 Unknown 277 days
9781 Frontier Lane 6 5 5,607 $2,300,000 $410 139 days
22720 Sweeney Lane 5 6 6,534 $1,875,000 $286 107 days
18758 Jarosite Court 5 5 6,010 $1,675,000 $278 12 days
9763 Frontier Lane 4 4 4,291 $1,595,000 $371 42 days
18928 Katrine Court 6 8 6,641 $1,595,000 $240 202 days
9975 194th Street W 5 5 3,869 $1,470,000 $379 187 days
18742 Jarosite Court 5 5 5,404 $1,449,900 $268 62 days
18727 Jarosite Court 4 4 4,825 $1,425,000 $295 12 days
18743 Jarosite Court 4 4 4,825 $1,399,000 $289 12 days
18759 Jarosite Court 5 5 5,519 $1,350,000 $244 12 days
18710 Jarosite Court 5 5 5,450 $1,350,000 $247 12 days
9721 Frontier Lane 3 3 5,577 $1,199,900 $215 28 days
12408 167th Street W 6 5 6,828 $1,195,000 $175 125 days
19503 Hammock Avenue 4 4 4,923 $1,185,000 $240 49 days
16513 Duluth Trail 5 5 5,568 $1,175,000 $211 23 days
20081 Globe Drive 5 5 4,383 $1,164,406 $265 323 days
24600 Emerald Lane 4 4 4,734 $1,150,000 $242 77 days
20830 Keokuk Avenue N/A N/A N/A $1,120,000 Unknown 250 days
8030 196th Street W 5 5 4,361 $1,100,653 $252 48 days
7525 Territory Pass 5 5 5,070 $1,099,000 $216 42 days
9935 188th Court W 3 3 4,147 $1,059,990 $255 18 days
23858 Hall Dr 5 3 3,207 $1,015,000 $316 222 days
23804 Hall Dr 5 4 3,307 $1,000,000 $302 222 days
18505 Jabiru Path 5 5 4,288 $999,990 $233 22 days
Average: 3.9 3.3 2,854 $605,677 $215 78 days
Viewing 1 - 25 of 357
Viewing 1 - 25 of 357
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1-3XX Lakeville Boulevard N/A N/A N/A $3,995,000 Unknown 1008 days
9934 199th Street W 4 5 4,922 $2,299,000 $467 118 days
21180 Wellington Place 5 5 4,712 $1,074,850 $228 62 days
9951 188th Court W 4 4 3,315 $923,985 $278 215 days
22420 Wagon Wheel Trail 4 3 4,088 $900,000 $220 72 days
11641 200th Street W 4 4 3,499 $890,925 $254 31 days
20072 Gothic Avenue 5 4 4,344 $880,400 $202 1 day
5128 167th Street W 6 5 4,205 $870,000 $206 38 days
10035 Woodhill Boulevard 4 4 3,890 $850,000 $218 88 days
18663 Hythe Lane 5 5 4,404 $838,895 $190 152 days
18677 Huntley Trail 6 4 4,505 $821,600 $182 135 days
17866 179th Trail W 4 4 4,444 $800,000 $180 47 days
19796 Hamburg Avenue 5 5 4,026 $794,000 $197 75 days
18622 Hyannis Way 4 4 2,786 $773,305 $277 233 days
20097 Gothic Avenue 4 3 2,816 $770,251 $273 89 days
18623 Hythe Lane 5 5 3,876 $766,705 $197 100 days
18648 Icebox Lane 4 3 3,020 $752,586 $249 5 days
19235 Huxley Avenue 4 5 3,703 $749,900 $202 27 days
16411 Kingswood Drive 5 5 4,119 $749,900 $182 52 days
16588 E Lake Drive 4 3 3,582 $749,900 $209 68 days
18572 Ifton Way 4 3 3,416 $745,556 $218 5 days
18657 Ifton Way 4 3 3,416 $740,771 $216 5 days
18112 Hounds Drive 5 5 4,404 $739,000 $167 84 days
17854 179th Trail W 4 4 3,972 $725,000 $182 43 days
18348 Gibbon Court 5 4 3,380 $725,000 $214 120 days
Average: 3.8 3.3 2,765 $590,787 $207 84 days
Viewing 1 - 25 of 122
Viewing 1 - 25 of 122
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19540 Iteri Avenue 5 4 6,838 $2,400,000 $2,211,000 $323 76 days 10/1/26
9743 Frontier Lane 6 5 5,422 $2,000,000 $2,000,000 $368 140 days 7/29/26
9888 188th Court W 4 4 5,200 $1,513,033 $1,523,492 $292 47 days 9/3/26
8662 240th Street E 4 4 3,886 $1,599,000 $1,518,000 $390 85 days 8/14/26
9735 Frontier Lane 3 3 3,801 $1,500,000 $1,500,000 $394 51 days 6/11/26
19001 Orchard Trail 5 4 4,274 $1,550,000 $1,475,000 $345 98 days 9/30/26
11545 200th Street W 4 5 5,788 $1,533,914 $1,455,000 $251 106 days 10/23/26
9872 188th Court W 4 4 4,483 $1,310,178 $1,309,203 $292 31 days 6/3/26
18751 Knollwood Circle 4 5 6,530 $1,299,000 $1,255,000 $192 105 days 8/28/26
21670 Monterey Avenue 5 6 5,510 $1,250,000 $1,250,000 $226 72 days 9/23/26
18583 Jabiru Court 3 3 3,329 $1,219,190 $1,219,190 $366 15 days 8/12/26
15270 Branch Circle 5 4 5,577 $1,299,999 $1,217,000 $218 119 days 10/2/26
16452 Duluth Trail 5 5 5,542 $1,200,000 $1,212,500 $218 60 days 8/7/26
24111 Rice Lake Drive 5 4 3,316 $1,200,000 $1,200,000 $361 104 days 6/18/26
21049 France Boulevard 4 4 3,981 $1,250,000 $1,185,000 $297 65 days 7/15/26
19459 Iteri Avenue 3 4 3,943 $1,300,000 $1,175,000 $297 316 days 6/10/26
23400 Woodland Ridge Drive 5 4 4,048 $1,195,000 $1,160,000 $286 88 days 6/1/26
19767 Jersey Avenue 3 2 2,208 $1,250,000 $1,150,000 $520 35 days 9/18/26
21420 Crimson Court 6 5 6,046 $1,150,000 $1,130,500 $186 122 days 10/16/26
18647 Ixonia Avenue 5 5 4,862 $1,128,141 $1,128,141 $232 7 days 8/4/26
21019 France Boulevard 4 4 4,258 $1,200,000 $1,120,000 $263 91 days 8/21/26
16497 Duluth Trail 5 5 5,118 $1,075,000 $1,050,000 $205 39 days 8/17/26
21390 France Boulevard 5 5 4,676 $1,050,000 $1,050,000 $224 45 days 7/17/26
16528 Duluth Trail 5 5 4,600 $995,000 $1,050,000 $228 56 days 6/15/26
18706 Kanabec Court 4 4 4,188 $1,075,000 $1,035,000 $247 40 days 9/29/26
Average: 3.9 3.2 2,781 $559,546 $563,294 $207 84 days
Viewing 1 - 25 of 652
Viewing 1 - 25 of 652

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.