Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2613 Switchgrass Court NW 3 3 1,760 $469,900 $266 165 days
2609 Switchgrass Court NW 3 2 1,454 $451,900 $310 192 days
2658 Switchgrass Court NW 3 3 1,760 $445,900 $253 44 days
2610 Switchgrass Court NW 3 3 1,760 $444,900 $252 220 days
2670 Switchgrass Court NW 3 2 1,454 $441,900 $303 44 days
2614 Switchgrass Court NW 3 2 1,454 $439,900 $302 165 days
2605 Switchgrass Court NW 2 2 1,275 $439,900 $345 220 days
2654 Switchgrass Court NW 3 2 1,454 $436,900 $300 44 days
2662 Switchgrass Court NW 2 2 1,275 $432,900 $339 44 days
2618 Switchgrass Court NW 2 2 1,275 $428,900 $336 44 days
2731 Bentgrass Road NW 2 2 1,542 $395,900 $256 286 days
2730 Bentgrass Road NW 2 2 1,542 $395,900 $256 286 days
2711 Bentgrass Road NW 2 2 1,542 $395,900 $256 286 days
2722 Bentgrass Road NW 3 3 1,618 $389,900 $240 286 days
2718 Bentgrass Road NW 3 3 1,618 $389,900 $240 286 days
2714 Bentgrass Road NW 3 3 1,618 $389,900 $240 286 days
2727 Bentgrass Road NW 3 3 1,618 $389,900 $240 286 days
2726 Bentgrass Road NW 3 3 1,618 $389,900 $240 286 days
2719 Bentgrass Road NW 3 3 1,618 $389,900 $240 286 days
2723 Bentgrass Road NW 3 3 1,618 $389,900 $240 286 days
Average: 2.7 2.5 1,543 $417,500 $273 202 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2606 Switchgrass Court NW 2 2 1,275 $458,900 $459,200 $360 127 days 7/31/26
2710 Bentgrass Road NW 2 2 1,542 $395,900 $405,483 $262 83 days 7/27/26
2715 Bentgrass Road NW 3 3 1,618 $389,900 $389,900 $240 114 days 7/23/26
5131 Susan Kay Road NW 3 3 1,618 $370,900 $370,900 $229 56 days 9/24/26
Average: 2.5 2.5 1,513 $403,900 $406,370 $273 95 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.